Pt Alamtri Res Ind ADR (ADOOY)
6.7100
-0.7900 (-10.53%)
OP · Last Trade: Oct 8th, 10:11 AM EDT
Detailed Quote
| Previous Close | 7.500 |
|---|---|
| Open | - |
| Bid | - |
| Ask | - |
| Day's Range | 6.710 - 6.710 |
| 52 Week Range | 5.046 - 7.545 |
| Volume | 6,600 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 226 |
Chart
News & Press Releases

By Pinnacle Group International · Via ACN Newswire · April 30, 2024

By 15th GLOBAL CSR & ESG SUMMIT AND AWARDS · Via ACN Newswire · August 29, 2023