TON Strategy Company - Common Stock (TONX)
3.1150
-0.1050 (-3.26%)
NASDAQ · Last Trade: Nov 11th, 11:53 AM EST
Detailed Quote
| Previous Close | 3.220 |
|---|---|
| Open | 3.200 |
| Bid | 3.110 |
| Ask | 3.120 |
| Day's Range | 3.105 - 3.250 |
| 52 Week Range | 3.010 - 7.080 |
| Volume | 141,438 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 669,857 |
Chart
News & Press Releases
Via Benzinga · November 6, 2025
Via Benzinga · October 29, 2025
Via Benzinga · October 23, 2025
Via Benzinga · October 20, 2025
Via Benzinga · October 14, 2025
Via Benzinga · October 13, 2025